MRI, CT Scan and Colonoscopy Prices at 55 Major U.S. Hospitals
At 36 of 39 major U.S. hospitals, the posted cash price tops the hospital's own median insurer rate. MRI, CT scan and colonoscopy prices from 55 hospitals' files.
Ask a hospital what something costs and you will get a number. Ask the same hospital's federally mandated price file and you will get three, and they rarely agree. Since 2021, 45 CFR §180 has required every hospital in the country to publish a machine-readable list of its standard charges: the chargemaster sticker price, the discounted price offered to people paying cash, and the rate it negotiated with each insurance plan. The files are enormous, inconsistently formatted and effectively unread. We built a pipeline that reads them, and pointed it at 55 of the largest hospitals in the United States.
Jump to prices: MRI · CT scan · Colonoscopy · all 19 procedures
The headline most people expect from an exercise like this is that prices vary wildly between hospitals. They do. But the more useful finding sits inside a single hospital's own file, where no comparison between institutions is needed at all: the price these hospitals quote to a patient paying cash is, again and again, higher than the price they have already agreed to accept from insurers for the identical service.
Of the 55 hospitals in this study, 39 publish both a cash price and enough payer-negotiated rates to compare the two on at least one common service. At 36 of them, the cash price is the higher number somewhere in that list. At 30, it is higher on most of the services we checked. At 22, it is higher on every single one.
Why the Cash Price Runs High
The mechanism is not mysterious, and it is not really about hospitals gouging the uninsured, though the effect lands the same way. Most hospitals set the self-pay price as a flat percentage off the chargemaster. 49 of the 55 here do exactly that, at a rate that barely moves across tens of thousands of line items — from 81% off at NYU Langone Health - Tisch Hospital down to nothing at all. A percentage off an inflated number is still tied to that inflated number. Negotiated rates, by contrast, are bargained service by service against an insurer with leverage. The two prices are built by completely different processes, and there is no rule anywhere requiring the first to come out below the second.
At 10 of these hospitals the discount is not merely thin. It is zero: the published “discounted cash price” equals the gross charge, to the cent, across the file. The column exists because the regulation requires a column. The discount does not exist at all.
Another 4 publish no cash price whatsoever. Self-pay pricing there begins as a conversation with the billing office rather than a posted number, which is precisely the situation the transparency rule was written to end.
The Hospitals, and What Each One Posts
Each hospital below links to its financial assistance policy on this site — who qualifies for free or discounted care there, and how to apply. The cash column counts the services where that hospital's posted cash price exceeds its own median negotiated rate, out of the services where the two could be compared at all.
| Hospital | State | Price file dated | Self-pay discount | Cash above own median | Codes published |
|---|---|---|---|---|---|
| Cleveland Clinic Main Campus | ohio | 2026-06-16 | 35% | 8 / 11 | 21025 |
| Houston Methodist Hospital | texas | 2026-04-01 | 50% | — | 14651 |
| MD Anderson Cancer Center | texas | 2026-07-01 | No cash price published | — | 8419 |
| Mayo Clinic - Rochester | minnesota | 2026-03-31 | 11% | 0 / 18 | 8302 |
| The Johns Hopkins Hospital | maryland | 2026-04-01 | 0% | — | 3055 |
| Massachusetts General Hospital | massachusetts | 2026-03-27 | 25% | 15 / 15 | 2713 |
| Brigham and Women's Hospital | massachusetts | 2026-03-27 | 25% | 16 / 16 | 2576 |
| NYU Langone Health - Tisch Hospital | new york | 2026-01-01 | 81% | 3 / 16 | 7682 |
| The Mount Sinai Hospital | new york | 2026-04-01 | 10% | — | 19310 |
| NewYork-Presbyterian / Columbia University Irving Medical Center | new york | 2026-03-31 | Discount varies | 14 / 14 | 5037 |
| Montefiore Medical Center | new york | 2026-04-01 | 34.6% | 7 / 7 | 18089 |
| UPMC Presbyterian Shadyside | pennsylvania | 2026-03-06 | 40% | 10 / 10 | 4746 |
| Hospital of the University of Pennsylvania | pennsylvania | 2026-02-10 | 0% | 6 / 6 | 4718 |
| Thomas Jefferson University Hospital | pennsylvania | 2026-03-18 | Discount varies | — | 14372 |
| Northwestern Memorial Hospital | illinois | 2026-04-01 | 30% | 2 / 17 | 6764 |
| Rush University Medical Center | illinois | 2026-07-22 | 50% | 8 / 16 | 3525 |
| University of Chicago Medical Center | illinois | 2026-04-01 | 0% | — | 14054 |
| Michigan Medicine (University of Michigan Health) | michigan | 2026-03-31 | 60% | 4 / 6 | 9869 |
| Duke University Hospital | north carolina | 2026-04-01 | 73% | 11 / 16 | 5239 |
| UNC Medical Center | north carolina | 2026-04-01 | 40% | 13 / 14 | 3718 |
| Emory University Hospital | georgia | 2026-04-01 | 0% | — | 12039 |
| Vanderbilt University Medical Center | tennessee | 2025-10-01 | 46% | 17 / 17 | 11559 |
| UAB Hospital | alabama | 2026-02-19 | No cash price published | — | 4326 |
| UT Southwestern Medical Center | texas | 2026-03-10 | 50% | 10 / 10 | 18950 |
| Memorial Hermann Texas Medical Center | texas | 2026-04-01 | 68% | — | 9300 |
| Stanford Health Care | california | 2026-04-01 | 60% | 1 / 3 | 13259 |
| UCSF Medical Center | california | 2026-04-01 | 70% | — | 12962 |
| UCLA Health Ronald Reagan Medical Center | california | 2026-03-29 | No cash price published | — | 11483 |
| Cedars-Sinai Medical Center | california | 2025-11-26 | 35% | 6 / 6 | 12988 |
| UC Davis Medical Center | california | 2026-04-01 | 60% | — | 14165 |
| Barnes-Jewish Hospital | missouri | 2025-12-15 | 40% | 2 / 12 | 3883 |
| Yale New Haven Hospital | connecticut | 2026-01-01 | 41% | 15 / 15 | 4514 |
| Ohio State University Wexner Medical Center | ohio | 2026-07-01 | No cash price published | — | 5404 |
| University of Virginia Medical Center | virginia | 2026-03-24 | 40% | 8 / 10 | 7256 |
| MedStar Georgetown University Hospital | district of columbia | 2026-04-01 | 35% | 7 / 10 | 4055 |
| UW Medicine Harborview Medical Center | washington | 2026-04-01 | 30% | — | 11785 |
| OHSU Hospital | oregon | 2026-03-23 | 35% | 15 / 15 | 5054 |
| UCHealth University of Colorado Hospital | colorado | 2025-11-01 | 65% | 13 / 13 | 15105 |
| Mayo Clinic - Jacksonville | florida | 2026-03-31 | 35% | 0 / 14 | 4869 |
| Mayo Clinic - Phoenix | arizona | 2026-03-31 | 25% | 0 / 19 | 6799 |
| Tampa General Hospital | florida | 2026-04-01 | 65% | — | 13212 |
| UF Health Shands Hospital | florida | 2026-03-31 | 45% | 10 / 10 | 16703 |
| Ochsner Medical Center | louisiana | 2026-04-01 | 78% | 1 / 16 | 9780 |
| UW Health University Hospital | wisconsin | 2026-04-01 | 40% | 12 / 15 | 4715 |
| Kaiser Permanente San Francisco Medical Center | california | 2026-04-01 | 44% | 10 / 10 | 12835 |
| Medical City Dallas Hospital | texas | 2026-03-01 | 0% | 4 / 4 | 17149 |
| Parkland Memorial Hospital | texas | 2026-05-29 | 60% | 12 / 15 | 6252 |
| Zuckerberg San Francisco General Hospital | california | 2026-03-19 | 0% | 6 / 6 | 2014 |
| Intermountain Health LDS Hospital | utah | 2026-03-23 | 25% | 13 / 13 | 15288 |
| Memorial Sloan Kettering Cancer Center | new york | 2025-12-01 | 0% | 11 / 11 | 4257 |
| Boston Children's Hospital | massachusetts | 2026-04-01 | 0% | 14 / 14 | 3458 |
| Children's Hospital of Philadelphia | pennsylvania | 2025-12-31 | 0% | 12 / 12 | 2833 |
| Texas Children's Hospital | texas | 2026-03-05 | 33% | 11 / 11 | 3393 |
| City of Hope | california | 2026-03-27 | 50% | — | 2970 |
| Hospital for Special Surgery | new york | 2026-04-01 | 0% | 8 / 8 | 3545 |
The Same Service, Hospital to Hospital
The variation between hospitals is real and it is large. For each service, the table below gives the lowest and highest median negotiated rate anywhere in the study, along with the median across all of them.
Single extremes make for better headlines than evidence, so it is worth reading the middle of the distribution too. Take CT scan, head (without contrast) (CPT 70450): the most expensive tenth of these hospitals negotiated roughly 16× what the cheapest tenth did — $126.27 against $1,974.05. The full range runs wider still, from $38.03 at Zuckerberg San Francisco General Hospital to $2,651.25 at Northwestern Memorial Hospital, though a gap that rests on two institutions says less than one that holds across 39.
The last column carries two figures. The second is how many hospitals publish a rate for that code at all. The first is how many the high and low were actually drawn from, because we bar a rate from being an extreme when it rests on fewer than three plan contracts, when it sits an order of magnitude above every other hospital's (the signature of a code pooling unrelated items rather than pricing one), or when it exceeds that hospital's own sticker price for the same code and setting, which is impossible for a genuine per-service rate. Nothing is deleted. Excluded rates still appear in the explorer below and still count toward each service's median; they are simply not allowed to become a headline.
| Service (CPT) | Lowest | Highest | Median across hospitals | Spread | Compared / publishing |
|---|---|---|---|---|---|
| Office visit, new patient (level 3) (99203) | University of Virginia Medical Center $62.58 | NewYork-Presbyterian / Columbia University Irving Medical Center $622.05 | $188.10 | 9.9× | 37 / 41 |
| Office visit, established patient (level 3) (99213) | University of Virginia Medical Center $41.30 | Texas Children's Hospital $665.28 | $146.30 | 16.1× | 40 / 43 |
| Emergency department visit (level 4) (99284) | Vanderbilt University Medical Center $171.72 | Northwestern Memorial Hospital $2,524.90 | $566.80 | 14.7× | 41 / 42 |
| Comprehensive metabolic panel (80053) | Kaiser Permanente San Francisco Medical Center $10 | Mayo Clinic - Jacksonville $489.60 | $59.13 | 49.0× | 38 / 42 |
| Complete blood count (CBC) (85025) | UF Health Shands Hospital $7.85 | UAB Hospital $152 | $27 | 19.4× | 41 |
| TSH thyroid test (84443) | University of Virginia Medical Center $16.80 | Mayo Clinic - Jacksonville $253.80 | $59.08 | 15.1× | 43 / 44 |
| Blood draw (36415) | Vanderbilt University Medical Center $5.42 | Memorial Sloan Kettering Cancer Center $65.46 | $10.45 | 12.1× | 36 / 37 |
| Chest X-ray (2 views) (71046) | Zuckerberg San Francisco General Hospital $10.31 | Northwestern Memorial Hospital $674.10 | $124 | 65.4× | 40 / 41 |
| CT scan, head (without contrast) (70450) | Zuckerberg San Francisco General Hospital $38.03 | Northwestern Memorial Hospital $2,651.25 | $424.09 | 69.7× | 39 / 40 |
| CT scan, abdomen/pelvis (with contrast) (74177) | Zuckerberg San Francisco General Hospital $105.82 | Texas Children's Hospital $4,527.86 | $704.24 | 42.8× | 40 / 42 |
| MRI brain (with & without contrast) (70553) | Cleveland Clinic Main Campus $329.33 | Northwestern Memorial Hospital $5,769.75 | $1,110.75 | 17.5× | 38 / 40 |
| MRI knee (without contrast) (73721) | Cleveland Clinic Main Campus $204.92 | Northwestern Memorial Hospital $4,109.25 | $679.29 | 20.1× | 39 / 41 |
| Abdominal ultrasound, complete (76700) | UC Davis Medical Center $83.98 | Northwestern Memorial Hospital $1,772.40 | $227.31 | 21.1× | 43 / 45 |
| Screening mammogram (77067) | University of Virginia Medical Center $89.54 | Mayo Clinic - Phoenix $547.50 | $181.12 | 6.1× | 40 / 42 |
| Colonoscopy, diagnostic (45378) | Montefiore Medical Center $237.33 | Mayo Clinic - Rochester $4,181.90 | $1,456.70 | 17.6× | 36 / 37 |
| Upper GI endoscopy with biopsy (43239) | Montefiore Medical Center $178.69 | Mayo Clinic - Rochester $4,242.70 | $1,420.72 | 23.7× | 38 / 39 |
| Knee arthroscopy with meniscectomy (29881) | Cleveland Clinic Main Campus $499.32 | Stanford Health Care $31,631.50 | $3,925.42 | 63.4× | 32 |
| Total knee replacement (27447) | Duke University Hospital $1,148.49 | Hospital for Special Surgery $60,632 | $13,513.70 | 52.8× | 32 / 34 |
| Cataract surgery with lens implant (66984) | Cleveland Clinic Main Campus $538.12 | UC Davis Medical Center $9,165.09 | $3,059.30 | 17.0× | 31 / 32 |
Every Hospital, One Procedure at a Time
Pick a service to see what each hospital publishes for it: the gross charge, the discounted cash price, the median of its payer-negotiated dollar rates, and the number of plan rates that median rests on. A dash means the hospital's file does not publish that value. We never estimate one.
Office visit, new patient (level 3) (CPT 99203)
How much office visit, new patient (level 3) costs at 46 major U.S. hospitals: the sticker price, the cash price, and the median rate each one negotiated with insurers.
| Hospital | Gross | Cash | Insurer median | Plans |
|---|---|---|---|---|
| UCLA Health Ronald Reagan Medical Center | — | — | $57.20 | 1 |
| University of Virginia Medical Center | $84 | $50.40 | $62.58 | 20 |
| Michigan Medicine (University of Michigan Health) | $121 | $48.40 | $70.39 | 61 |
| UC Davis Medical Center | — | — | $82.21 | 4 |
| University of Chicago Medical Center | — | — | $85.14 | 1 |
| Duke University Hospital | $330 | $165 | $88.81 | 26 |
| NYU Langone Health - Tisch Hospital | $758.58 | $144.13 | $89.71 | 160 |
| Montefiore Medical Center | $505 | $330.27 | $98.56 | 95 |
| Ohio State University Wexner Medical Center | $255 | — | $99.35 | 31 |
| UF Health Shands Hospital | $229 | $125.95 | $104.60 | 34 |
| Thomas Jefferson University Hospital | — | — | $110.56 | 10 |
| UCHealth University of Colorado Hospital | — | — | $111.29 | 18 |
| UT Southwestern Medical Center | $362 | $271.50 | $112.84 | 37 |
| Vanderbilt University Medical Center | $316 | $170.64 | $119.18 | 281 |
| UNC Medical Center | $249 | $149.40 | $125.72 | 41 |
| Rush University Medical Center | $214 | $107 | $126.37 | 20 |
| Ochsner Medical Center | $166 | $36.52 | $131.97 | 34 |
| Parkland Memorial Hospital | $631 | $252.40 | $132.82 | 690 |
| The Mount Sinai Hospital | — | — | $159.74 | 6 |
| Cedars-Sinai Medical Center | $1,037.19 | $674.17 | $160.47 | 8 |
| Mayo Clinic - Rochester | $198 | $176.22 | $188.10 | 742 |
| Texas Children's Hospital | $304 | $203.68 | $191.52 | 28 |
| MD Anderson Cancer Center | $341 | — | $208.76 | 55 |
| UPMC Presbyterian Shadyside | $426 | $255.60 | $213 | 29 |
| MedStar Georgetown University Hospital | $325.50 | $211.58 | $235.99 | 6 |
| Houston Methodist Hospital | — | — | $241.74 | 1 |
| OHSU Hospital | $404 | $262.60 | $246.44 | 21 |
| Brigham and Women's Hospital | $411 | $308.25 | $248.45 | 22 |
| City of Hope | $515 | $257.50 | $257.50 | 1 |
| Massachusetts General Hospital | $411 | $308.25 | $269.62 | 30 |
| Memorial Sloan Kettering Cancer Center | $655 | $655 | $280.79 | 33 |
| Mayo Clinic - Phoenix | $341 | $255.75 | $306.90 | 916 |
| Hospital for Special Surgery | $440 | $440 | $325.60 | 67 |
| Mayo Clinic - Jacksonville | $366 | $237.90 | $329.40 | 884 |
| Stanford Health Care | $517 | $258.50 | $347.12 | 30 |
| Intermountain Health LDS Hospital | $484.57 | $363.43 | $348.89 | 58 |
| Northwestern Memorial Hospital | $543 | $380.10 | $380.10 | 139 |
| Medical City Dallas Hospital | $860.50 | $860.50 | $387.23 | 49 |
| Children's Hospital of Philadelphia | $1,020.41 | $1,020.41 | $448.98 | 23 |
| Boston Children's Hospital | $657 | $657 | $489.24 | 44 |
| NewYork-Presbyterian / Columbia University Irving Medical Center | — | $715 | $622.05 | 11 |
| The Johns Hopkins Hospital | $257.64 | $257.64 | — | 0 |
| Emory University Hospital | $796 | $796 | — | 0 |
| Memorial Hermann Texas Medical Center | $150 | $48 | — | 0 |
| UCSF Medical Center | $246 | $73.80 | — | 0 |
| Tampa General Hospital | $830 | $290.50 | — | 0 |
Office visit, established patient (level 3) (CPT 99213)
How much office visit, established patient (level 3) costs at 48 major U.S. hospitals: the sticker price, the cash price, and the median rate each one negotiated with insurers.
| Hospital | Gross | Cash | Insurer median | Plans |
|---|---|---|---|---|
| UCLA Health Ronald Reagan Medical Center | — | — | $24 | 1 |
| University of Virginia Medical Center | $59 | $35.40 | $41.30 | 26 |
| Michigan Medicine (University of Michigan Health) | $88 | $35.20 | $56.02 | 61 |
| University of Chicago Medical Center | — | — | $61.65 | 1 |
| UC Davis Medical Center | — | — | $66.61 | 4 |
| NYU Langone Health - Tisch Hospital | $265.65 | $50.47 | $71.64 | 160 |
| Montefiore Medical Center | $400 | $261.60 | $78.21 | 95 |
| Parkland Memorial Hospital | $501 | $200.40 | $83.33 | 759 |
| Duke University Hospital | $223 | $111.50 | $85.01 | 26 |
| Vanderbilt University Medical Center | $212 | $114.48 | $87.54 | 289 |
| UCHealth University of Colorado Hospital | — | — | $91.04 | 18 |
| Ohio State University Wexner Medical Center | $238 | — | $92.72 | 31 |
| UT Southwestern Medical Center | $242 | $181.50 | $95.36 | 76 |
| Rush University Medical Center | $185 | $92.50 | $109.24 | 40 |
| Thomas Jefferson University Hospital | — | — | $109.50 | 10 |
| Ochsner Medical Center | $139 | $30.58 | $110.50 | 34 |
| UPMC Presbyterian Shadyside | $246 | $147.60 | $123 | 29 |
| UNC Medical Center | $267 | $160.20 | $125.72 | 41 |
| Yale New Haven Hospital | $276.55 | $163.16 | $129.12 | 23 |
| MD Anderson Cancer Center | $190 | — | $131.02 | 55 |
| UW Health University Hospital | $210 | $126 | $132.40 | 46 |
| Mayo Clinic - Rochester | $154 | $137.06 | $146.30 | 2232 |
| The Mount Sinai Hospital | — | — | $146.95 | 6 |
| Cedars-Sinai Medical Center | $1,037.19 | $674.17 | $160.47 | 8 |
| Houston Methodist Hospital | — | — | $161.93 | 1 |
| Hospital for Special Surgery | $225 | $225 | $166.50 | 67 |
| Brigham and Women's Hospital | $287 | $215.25 | $186.55 | 30 |
| Massachusetts General Hospital | $287 | $215.25 | $200.90 | 38 |
| MedStar Georgetown University Hospital | $284.14 | $184.69 | $206 | 6 |
| OHSU Hospital | $353 | $229.45 | $215.33 | 21 |
| Hospital of the University of Pennsylvania | $366 | $366 | $219.60 | 75 |
| Memorial Sloan Kettering Cancer Center | $460 | $460 | $224.23 | 33 |
| Mayo Clinic - Jacksonville | $250 | $162.50 | $225 | 884 |
| Stanford Health Care | $363 | $181.50 | $245.50 | 30 |
| Mayo Clinic - Phoenix | $277 | $207.75 | $249.30 | 919 |
| UF Health Shands Hospital | $559 | $307.45 | $259.10 | 35 |
| Intermountain Health LDS Hospital | $380.37 | $285.28 | $273.87 | 58 |
| Children's Hospital of Philadelphia | $652.54 | $652.54 | $287.12 | 23 |
| Northwestern Memorial Hospital | $416 | $291.20 | $291.20 | 138 |
| Medical City Dallas Hospital | $767.74 | $767.74 | $345.48 | 49 |
| Boston Children's Hospital | $464 | $464 | $345.52 | 44 |
| NewYork-Presbyterian / Columbia University Irving Medical Center | — | $715 | $607.75 | 11 |
| Texas Children's Hospital | $1,056 | $707.52 | $665.28 | 28 |
| The Johns Hopkins Hospital | $96.39 | $96.39 | — | 0 |
| Emory University Hospital | $399 | $399 | — | 0 |
| Memorial Hermann Texas Medical Center | $344 | $110.08 | — | 0 |
| UCSF Medical Center | $234 | $70.20 | — | 0 |
| Tampa General Hospital | $750 | $262.50 | — | 0 |
Emergency department visit (level 4) (CPT 99284)
How much emergency department visit (level 4) costs at 45 major U.S. hospitals: the sticker price, the cash price, and the median rate each one negotiated with insurers.
| Hospital | Gross | Cash | Insurer median | Plans |
|---|---|---|---|---|
| Zuckerberg San Francisco General Hospital | $6,084 | $6,084 | $49.60 | 2 |
| Vanderbilt University Medical Center | $523 | $282.42 | $171.72 | 272 |
| Hospital for Special Surgery | $806 | $806 | $233.69 | 18 |
| MD Anderson Cancer Center | $825 | — | $236.57 | 55 |
| The Mount Sinai Hospital | — | — | $360.37 | 5 |
| Ohio State University Wexner Medical Center | $2,303 | — | $404.90 | 32 |
| Memorial Sloan Kettering Cancer Center | $715 | $715 | $411.34 | 33 |
| Emory University Hospital | — | — | $431.08 | 7 |
| UPMC Presbyterian Shadyside | $3,257 | $1,954.20 | $446.57 | 35 |
| Houston Methodist Hospital | — | — | $448.51 | 11 |
| UF Health Shands Hospital | $3,837 | $2,110.35 | $453.17 | 23 |
| Tampa General Hospital | — | — | $474.95 | 19 |
| University of Chicago Medical Center | — | — | $480.68 | 4 |
| Parkland Memorial Hospital | $2,308 | $923.20 | $489.30 | 234 |
| Massachusetts General Hospital | $2,497 | $1,872.75 | $505.69 | 10 |
| MedStar Georgetown University Hospital | $2,732.12 | $1,775.88 | $512.65 | 10 |
| Brigham and Women's Hospital | $2,497 | $1,872.75 | $513.28 | 10 |
| UW Medicine Harborview Medical Center | — | — | $519.42 | 8 |
| Duke University Hospital | $2,065 | $557.55 | $531.70 | 28 |
| OHSU Hospital | $2,067 | $1,343.55 | $552.89 | 46 |
| UC Davis Medical Center | — | — | $562.11 | 11 |
| UNC Medical Center | $1,837 | $1,102.20 | $571.49 | 39 |
| NewYork-Presbyterian / Columbia University Irving Medical Center | — | $3,187 | $579.45 | 22 |
| Memorial Hermann Texas Medical Center | — | — | $628.75 | 7 |
| UCSF Medical Center | — | — | $762.98 | 5 |
| Ochsner Medical Center | $1,926 | $423.72 | $801.33 | 44 |
| Yale New Haven Hospital | $1,902.41 | $1,122.42 | $1,078.41 | 23 |
| Children's Hospital of Philadelphia | $2,545.02 | $2,545.02 | $1,272.51 | 13 |
| UW Health University Hospital | $2,373 | $1,423.80 | $1,385.83 | 59 |
| UCHealth University of Colorado Hospital | $5,842 | $2,044.70 | $1,434.80 | 22 |
| UAB Hospital | $1,833 | — | $1,466.40 | 49 |
| Boston Children's Hospital | $2,077 | $2,077 | $1,474.88 | 44 |
| Hospital of the University of Pennsylvania | $3,489 | $3,489 | $1,485 | 53 |
| Mayo Clinic - Rochester | $1,639 | $1,458.71 | $1,557.05 | 734 |
| Medical City Dallas Hospital | $3,227.29 | $3,227.29 | $1,775.01 | 33 |
| Mayo Clinic - Jacksonville | $1,978 | $1,285.70 | $1,780.20 | 865 |
| NYU Langone Health - Tisch Hospital | $2,492.63 | $473.60 | $1,944.25 | 48 |
| Barnes-Jewish Hospital | $2,920 | $1,752 | $2,038.16 | 35 |
| Rush University Medical Center | $3,495 | $1,747.50 | $2,072.54 | 28 |
| Mayo Clinic - Phoenix | $2,658 | $1,993.50 | $2,392.20 | 917 |
| Texas Children's Hospital | $3,824 | $2,562.08 | $2,409.12 | 29 |
| Northwestern Memorial Hospital | $3,607 | $2,524.90 | $2,524.90 | 135 |
| The Johns Hopkins Hospital | $1,585 | $1,585 | — | 0 |
| Thomas Jefferson University Hospital | $3,088 | $492.99 | — | 0 |
| Kaiser Permanente San Francisco Medical Center | $4,844 | $2,712.64 | — | 0 |
Comprehensive metabolic panel (CPT 80053)
How much comprehensive metabolic panel costs at 42 major U.S. hospitals: the sticker price, the cash price, and the median rate each one negotiated with insurers.
| Hospital | Gross | Cash | Insurer median | Plans |
|---|---|---|---|---|
| Kaiser Permanente San Francisco Medical Center | $456 | $255.36 | $10 | 3 |
| Stanford Health Care | — | — | $10.56 | 1 |
| Emory University Hospital | — | — | $10.77 | 17 |
| Thomas Jefferson University Hospital | — | — | $11.09 | 34 |
| Houston Methodist Hospital | — | — | $11.46 | 12 |
| UCLA Health Ronald Reagan Medical Center | — | — | $11.62 | 21 |
| OHSU Hospital | $77 | $50.05 | $12.46 | 47 |
| The Mount Sinai Hospital | — | — | $12.67 | 31 |
| Zuckerberg San Francisco General Hospital | $528 | $528 | $13.18 | 3 |
| UCSF Medical Center | — | — | $13.20 | 5 |
| Ochsner Medical Center | $66 | $14.52 | $15.19 | 47 |
| Memorial Hermann Texas Medical Center | — | — | $15.84 | 7 |
| Vanderbilt University Medical Center | $226 | $122.04 | $16 | 91 |
| UW Medicine Harborview Medical Center | — | — | $16.90 | 13 |
| Yale New Haven Hospital | $63.36 | $37.38 | $21.93 | 23 |
| University of Chicago Medical Center | — | — | $23.26 | 8 |
| NYU Langone Health - Tisch Hospital | $325.51 | $12.67 | $25.02 | 311 |
| Parkland Memorial Hospital | $592 | $236.80 | $35.47 | 72 |
| Rush University Medical Center | $245 | $122.50 | $36.17 | 32 |
| UCHealth University of Colorado Hospital | $496 | $173.60 | $36.69 | 43 |
| Cleveland Clinic Main Campus | $73 | $47.45 | $49.28 | 60 |
| Intermountain Health LDS Hospital | $95.82 | $71.86 | $68.99 | 58 |
| Memorial Sloan Kettering Cancer Center | $381 | $381 | $81.45 | 34 |
| Ohio State University Wexner Medical Center | $266 | — | $86.88 | 36 |
| NewYork-Presbyterian / Columbia University Irving Medical Center | — | $129 | $107.64 | 49 |
| Mayo Clinic - Rochester | $114 | $101.46 | $108.30 | 750 |
| Brigham and Women's Hospital | $178 | $133.50 | $116.77 | 19 |
| Cedars-Sinai Medical Center | $967.49 | $628.87 | $119.82 | 2 |
| Massachusetts General Hospital | $178 | $133.50 | $124.24 | 21 |
| Boston Children's Hospital | $179 | $179 | $133.29 | 42 |
| Duke University Hospital | $400 | $108 | $170.40 | 19 |
| Hospital for Special Surgery | $379 | $270.14 | $189.50 | 41 |
| Children's Hospital of Philadelphia | $479.86 | $479.86 | $201.68 | 24 |
| UW Health University Hospital | $379 | $227.40 | $219.82 | 61 |
| Barnes-Jewish Hospital | $436 | $261.60 | $265.96 | 65 |
| UNC Medical Center | $431 | $258.60 | $280.15 | 15 |
| Northwestern Memorial Hospital | $438 | $306.60 | $306.60 | 133 |
| Mayo Clinic - Phoenix | $375 | $281.25 | $337.50 | 920 |
| UAB Hospital | $456 | — | $364.80 | 350 |
| Mayo Clinic - Jacksonville | $544 | $353.60 | $489.60 | 885 |
| MD Anderson Cancer Center | $787 | — | $582.38 | 84 |
| Texas Children's Hospital | $1,079 | $722.93 | $652.80 | 30 |
Complete blood count (CBC) (CPT 85025)
How much complete blood count (CBC) costs at 41 major U.S. hospitals: the sticker price, the cash price, and the median rate each one negotiated with insurers.
| Hospital | Gross | Cash | Insurer median | Plans |
|---|---|---|---|---|
| UF Health Shands Hospital | $68 | $37.40 | $7.85 | 20 |
| Emory University Hospital | — | — | $7.93 | 17 |
| Kaiser Permanente San Francisco Medical Center | $220 | $123.20 | $8 | 3 |
| Tampa General Hospital | — | — | $8.47 | 19 |
| UCLA Health Ronald Reagan Medical Center | — | — | $8.55 | 21 |
| The Mount Sinai Hospital | — | — | $9.57 | 31 |
| Vanderbilt University Medical Center | $124 | $66.96 | $9.59 | 166 |
| Duke University Hospital | $126 | $34.02 | $9.68 | 28 |
| Zuckerberg San Francisco General Hospital | $269 | $269 | $9.68 | 3 |
| UCSF Medical Center | — | — | $9.71 | 5 |
| Ochsner Medical Center | $48 | $10.56 | $11.17 | 47 |
| UC Davis Medical Center | — | — | $11.55 | 25 |
| Memorial Hermann Texas Medical Center | — | — | $11.66 | 7 |
| UW Medicine Harborview Medical Center | — | — | $12.43 | 13 |
| Houston Methodist Hospital | — | — | $12.67 | 15 |
| UNC Medical Center | $150 | $90 | $14.17 | 41 |
| Yale New Haven Hospital | $46.62 | $27.51 | $16.14 | 23 |
| University of Chicago Medical Center | — | — | $17.28 | 8 |
| NYU Langone Health - Tisch Hospital | $138.61 | $9.32 | $19.50 | 311 |
| Parkland Memorial Hospital | $262 | $104.80 | $25.20 | 38 |
| UCHealth University of Colorado Hospital | $240 | $84 | $27 | 43 |
| Mayo Clinic - Phoenix | $36 | $27 | $32.40 | 919 |
| Cleveland Clinic Main Campus | $54 | $35.10 | $36.45 | 60 |
| Rush University Medical Center | $93 | $46.50 | $38.93 | 32 |
| Memorial Sloan Kettering Cancer Center | $158 | $158 | $42.48 | 34 |
| Cedars-Sinai Medical Center | $909.68 | $591.29 | $43.52 | 4 |
| Intermountain Health LDS Hospital | $91.45 | $68.59 | $65.84 | 58 |
| Mayo Clinic - Rochester | $76 | $67.64 | $72.20 | 748 |
| UW Health University Hospital | $135 | $81 | $78.30 | 61 |
| Brigham and Women's Hospital | $125 | $93.75 | $82 | 19 |
| Northwestern Memorial Hospital | $112 | $78.40 | $84 | 134 |
